Loading...
You've answered 0 of 10 questions.
Normal reference ranges
| Test | Range | Units |
|---|---|---|
| Hemoglobin (M) | 13.5โ17.5 | g/dL |
| Hemoglobin (F) | 12.0โ15.5 | g/dL |
| Hematocrit (M) | 41โ53 | % |
| Hematocrit (F) | 36โ46 | % |
| WBC | 4,500โ11,000 | /ยตL |
| Platelets | 150,000โ400,000 | /ยตL |
| Sodium | 136โ145 | mEq/L |
| Potassium | 3.5โ5.0 | mEq/L |
| Chloride | 98โ106 | mEq/L |
| Bicarbonate | 22โ28 | mEq/L |
| BUN | 7โ20 | mg/dL |
| Creatinine | 0.6โ1.2 | mg/dL |
| Glucose (fast) | 70โ100 | mg/dL |
| Calcium | 8.5โ10.5 | mg/dL |
| Albumin | 3.5โ5.0 | g/dL |
| Total Bilirubin | 0.1โ1.2 | mg/dL |
| AST | 10โ40 | U/L |
| ALT | 7โ56 | U/L |
| TSH | 0.5โ4.0 | mIU/L |
| PT | 11โ13.5 | sec |
| PTT | 25โ35 | sec |
| pH arterial | 7.35โ7.45 | โ |
| PaOโ | 75โ100 | mmHg |
| PaCOโ | 35โ45 | mmHg |
Personal notes for this question